Bethel Farms 144-sq ft Natural Zoysia Sod Plug
Planting grass plugs has never been easier! The pack includes 64pk of Zoysia SodPods and one Power Planter auger. Zoysia Grass Plugs are a medium to fine textured warm season grass Zoysia grass has good heat and drought tolerance but portrays a cool season grass look. Zoysia’s dense layer of fine, soft blades also stands up to foot traffic. Zoysia grass is increasing in popularity and can be found in new residential communities throughout Florida and the southeast United States.
Highlights
- Two great products combined for one great experience
- A full lawn value in a pod; ships 64 pods per case, each pod measures 3in x 3in, direct from farm
- SodPods PowerPlanter attaches to most cordless drills and measures 3 in W x 12 in L -the perfect size for planting grass plugs.
- SodPods’ established roots mean less water and maximum success
- Requires a minimum of 6-hour-8-hours of sunlight per day
- Zoysia is a fine blade, dense turf which absorbs impact, tolerates wear and resists weeds
- SodPods are perfect for repairing damaged and thin spots in your lawn
- Zoysia grass welcomes a variety of activities without showing extensive wear and tear—It is great for family outings and backyard picnics
Specifications
| General | |||
|---|---|---|---|
| Grass Color Family | Dark green | Type | Plug |
| Series Name | SodPods | ||
| Dimensions | |||
|---|---|---|---|
| Coverage Area (Sq. Feet) | 144 | ||
| Features | |||
|---|---|---|---|
| Disease Resistance | Medium | Natural | Yes |
| Drought Tolerance | Medium | Organic | No |
| Grass Climate Type | Warm-season | Package Quantity | 1 |
| Ideal for Lawns in Midwest | No | Primary Grass Seed Type | Zoysia |
| Ideal for Lawns in Northeast | No | Recommended Installation Temperature | 61-70 degrees |
| Ideal for Lawns in Northwest | No | Recommended Installation Time | Early spring or fall |
| Ideal for Lawns in Southeast | Yes | Sun Tolerance | Full sun (8+ hours of daily sun) |
| Ideal for Lawns in Southwest | Yes | Texture | Medium to fine |
| Insect Resistance | None | Traffic Tolerance | Medium |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | OMRI Listed | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 10502100 | ||












Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.