BHI 1 zone 12000-BTU Ductless Mini Split Air Conditioner Heat Pump Included with 115-Volt
The BHI mini split AC ductless heat pump is the air comfort system you need to ensure your home stays comfortable, cool, and cost effective for as long as you desire. This high-quality ductless A/C with heat pump is energy efficient, packed with great features, and priced to meet most household budgets and Specially Outdoor Unit has “Heating Belt” that works by the temperature sensor, if temperature lower than 32°F (0°C) degree, it would start to heat and when over than 32°F (0°C) degree, would stop working automatically to ensure that Outdoor Unit does not freeze, it’s a great feature to use BHI Mini Split AC at cold temperature areas. If you need targeted air comfort for a single zone in your home or need more general air conditioning, variable speed compressor energy efficient performance ensures an BHI operates both effectively and affordable. BHI mini split series ductless heat pump should be exactly what you’ve been searching for.
- BHI 12,000 BTU 115-Volt, 17 SEER2, 600-Sq-Ft Ductless Mini Split Air Conditioner with Heat Pump, 1-Ton,16.4ft (5M) lineset,Wall Mount
- 4 way air flow – vertical horizontal auto swing and Self-cleaning – quick-drying and sterilization
- DC Inverter : BHI DC inverter air conditioner has wide range frequency conversion, cooling & heating, after turning on, it can make the compressor and turbo into the high-frequency operation to achieve maximum operation speed and instantly reach the maximum input cooling & heating volume
- I-SET: Automatically memorize your preferences settings
- I-FEEL: The temperature sensor built in the remote controller can sense the surrounding temperature, so the unit can adjust room temperature more accurately and make you more comfort
- ECO Mode: The air-con cools the room much faster and then operates at low frequency
- Sleep mode : keep you away from an under-cooling or over-heating sleep
- The filter can be easy to be dismantled and cleaned to guarantee a healthy indoor environment
- Not Included Power Cable
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Filter Type | Mesh |
| Manufacturer Color/Finish | WHITE | Mounting Location | Wall |
| Type | Flare line set | Refrigerant Type | R-32 |
| Application | Heating/Cooling | Number of Tons | 1 |
| Control Type | Electronic | ||
| Dimensions | |||
|---|---|---|---|
| Air Handler Depth (Inches) | 9.84 | Height (Inches) | 27.51 |
| Air Handler Height (Inches) | 7.91 | Line-set Connection Size | 1/4-in x 3/8-in |
| Air Handler Width (Inches) | 30.59 | Line-set Length | 16-2/5-ft |
| Compressor Depth (Inches) | 4.72 | Maximum Coverage Area (Sq. Feet) | 600 |
| Compressor Height (Inches) | 11.22 | Weight (lbs.) | 68.33 |
| Compressor Width (Inches) | 7.16 | Width (Inches) | 61.18 |
| Cord Length (Feet) | 19 | Zone Capacity | 1 zone |
| Depth (Inches) | 21.25 | Amperage | 11.8 |
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | Minimum Outdoor Temperature (Fahrenheit) | 5 |
| Annual Fuel Utilization Efficiency % (Percentage) | 0 | Multi-Directional Air Control | Yes |
| Auto Cool | Yes | Noise Rating | Quiet (45 decibels or below) |
| Automatic Shut-Off | Yes | Number of Speeds | 7 |
| Cooling BTU Rating (BTU) | 12000 | Oscillation | Yes |
| Decibel Rating (Highest Setting) | 38 | Overload Protection | Yes |
| Decibel Rating (Lowest Setting) | 30 | Pre-Charged Line Set | No |
| Fan Only Option | Yes | Quiet Mode | Yes |
| Full Load Amperage Requirement (Amps) | 25 | Remote Control Included | Yes |
| Heat Pump Included | Yes | Sleep Mode | Yes |
| Heating BTU Rating (BTU) | 12000 | Thermostat | No |
| Hub Required | No | Timer | Yes |
| Kit | Yes | Voice Controlled | No |
| Low Voltage Compensation | Yes | Voltage (Volts) | 115 |
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Smart Compatible | No | Works with iOS | Yes |
| Wi-Fi Compatibility | No | Works with SmartThings | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Works with Android | No | ||
| Certifications | |||
|---|---|---|---|
| AHRI Certified | Yes | Safety Listing | cETLus safety listing |
| CA Residents: Prop 65 Warning(s) | Seasonal Energy Efficiency Ratio (SEER2) | 17 | |
| Energy Efficiency Ratio (E.E.R.) | 8.4 | AHRI Certification Number | 214303035 |
| ENERGY STAR Certified | No | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 | ||














Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.