Craftmade Harper 3 -Light 28.12-in H Bronze Hardwired Outdoor Wall Light
Influenced by old world beauty and traditional sophistication, the Harper collection defines good taste. Cast in rich Peruvian bronze, these beautiful constructed fixtures are encased in glistening, clear seeded glass. Choose from a variety of sizes and mounting options and adorn your outdoor space with luxury .
Highlights
- Clear seeded glass shades (included)
- Requires 3 candelabra base, 60 watt bulbs (not included)
- Rated for wet locations
- Sturdy die cast aluminum construction
- 1 Year warranty
Specifications
General | |||
---|---|---|---|
Collection Name | Harper | Glass Color | Clear |
Color-Changing | No | Manufacturer Color/Finish | Peruvian bronze outdoor |
Fixture Color Family | Bronze | Type | Wall Lantern |
Dimensions | |||
---|---|---|---|
Back Plate Height (Inches) | 28.12 | Fixture Width (Inches) | 12 |
Back Plate Width (Inches) | 12 | Size | Large |
Fixture Depth (Inches) | 15.5 | Weight (lbs.) | 11.57 |
Fixture Height (Inches) | 28.12 |
Features | |||
---|---|---|---|
Bulb Type | Incandescent | Number of Bulbs Required | 3 |
Bulb(s) Included | No | Package Quantity | 1 |
Dark Sky | No | Power Source | Hardwired |
Dimmable | No | Recommended Light Bulb Shape | B10 |
Dusk-to-Dawn Sensor | No | Rust Resistant | Yes |
Fade Resistant | Yes | Shape | Unique |
GFCI Outlet Included | No | Style | Traditional |
Glass Style | Seeded | Two-Level Lighting | No |
Glass Type | Seeded glass | Usage Rating | Wet rated |
Hardware Included | Yes | Wattage | 60 |
Integrated LED Fixture | No | Wattage Equivalent | 60 |
Light Bulb Base Type | Candelabra base (E-12) | Weather Resistant | Yes |
Light Direction | Ambient | Weatherproof | Yes |
Works with the Google Assistant | No | Works with Amazon Alexa | No |
Lumens | 800 | Works with Android | No |
Material | Die-cast aluminum | Works with Apple HomeKit | No |
Maximum Bulb Wattage | 60 | Works with iOS | No |
Maximum Fixture Wattage | 180 | Works with SmartThings | No |
Motion Sensor | No |
Compatibility | |||
---|---|---|---|
Smart Compatible | No |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
ENERGY STAR Certified | No | Title 24 Compliant | No |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 39111600 |
Reviews
There are no reviews yet.