Craftmade Rush 84-in Flat Black with Flat Black Blades Integrated LED Uncovered Outdoor Ceiling Fan With Light 8 -Blade
Craftmade Rush ceiling fan is perfect for great rooms over 400 sq. ft., this 65-inch fan features a dimmable 20w led light, a reversible motor for year-round comfort, and a 6-speed remote for effortless control. dual mount design fits flat or angled ceilings (6-in downrod included), and it comes in multiple finishes to complement any décor. with a cfm of 9579, it delivers powerful airflow while combining style, versatility, and convenience for indoor and uncovered outdoor spaces.
- This ceiling fan features a removable integrated 3000K LED light kit.
- Suitable for indoor and outdoor uncovered locations.
- At 84-in diameter, this fan is ideal for great rooms larger than 400 sq ft.
- Remote control manages both the light and 6 fan speeds.
- Dual mount installation for use with flat or angled ceilings (6-in downrod included).
- Reversible motor allows for changing the fan direction seasonally to push cool air down in the summer, or distribute warm air evenly in the winter.
- This black fan finish complements your style in any room.
- This fan provides a CFM of 12335 on high speed.
Specifications
| General | |||
|---|---|---|---|
| Blade Color | Black | Bulb Type | LED |
| Collection Name | Rush | Style | Modern/contemporary |
| Color-Changing | No | Package Quantity | 1 |
| Fixture Color Family | Black | Use Location | Indoor/Outdoor |
| Fixture Finish | Matte | Glass Type | Frosted glass |
| Housing Color/Finish | Flat Black | Motor Type | DC Motor |
| Type | Standard | Light Kit Type | Integrated |
| Number of Bulbs Required | 0 | Mounting Type | Downrod mount |
| Power Source | Hardwired | Control Type | Remote control |
| Shade Material | Glass | Number of Fan Speeds | 6+ |
| Light Bulb Base Type | Integrated | ||
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 84 | Weight (lbs.) | 32.85 |
| Downrod Length (Inches) | 6 | Width (Inches) | 84 |
| Fan Diameter (Inches) | 84 | Maximum Hanging Height (Inches) | 15.04 |
| Maximum Motor Speed (RPM) | 89 | Minimum Hanging Height (Inches) | 15.04 |
| Suggested Room Size | Great Room (over 400 sq. ft.) | ||
| Features | |||
|---|---|---|---|
| Blade Finish | Flat Black | Number of Blades | 8 |
| Bulb(s) Included | No | Number of Lights | 1 |
| Commercial/Residential | Commercial/Residential | Oscillating | No |
| Dimmable | Yes | Retractable Blades | No |
| Downrod Included | Yes | Reverse Air Flow | Yes |
| Dual Fan Heads | No | Reversible Blades | No |
| High Speed Electricity Use (Watts) | 37 | Usage Rating | Wet rated |
| Integrated LED Fixture | Yes | Voice Controlled | No |
| Light Kit | With Light | Wattage Equivalent | 20 |
| Maximum Bulb Wattage | 20 | Maximum Airflow (CFM) | 12335 |
| Lumens | 1040 | Minimum Airflow (CFM) | 3602 |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with SmartThings | No |
| Bluetooth Compatibility | No | Works with the Google Assistant | No |
| Smart Compatible | No | For Use in Bathrooms | No |
| Wi-Fi Compatibility | No | For Use in Bedrooms | Yes |
| Works with Amazon Alexa | No | For Use in Living Rooms | Yes |
| Works with Android | No | For Use in Kitchens | Yes |
| Works with Apple HomeKit | No | For Use in Dining Rooms | Yes |
| Works with iOS | No | Slope Ceiling Compatibility | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | cULus safety listing | |
| ENERGY STAR Certified | No | Title 24 Compliant | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101600 | ||


















Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.