Crane Drop 1-Gallons Tabletop Ultrasonic Humidifier (For Rooms Up To 500-sq ft)
Get relief from cold and flu symptoms and bring wellness to your entire family in style with a Crane Drop Humidifier. With an award winning design and top rated performance, Crane’s 1.0 Gal. Drop ultrasonic cool mist humidifiers provide up to 500 sq. ft. of coverage and 24-hours of soothing moisture to help relieve the effects of dryness and congestion.
- VARIABLE SPEED SETTINGS: The Crane cool mist humidifier offers variable output settings and an adjustable 360 degree mist lid making it easy to send the mist in any direction.
- WHISPER QUIET: Crane’s cool mist humidifier runs whisper quiet which makes it the perfect option for light sleepers or an office setting.
- ONE GALLON TANK: The 1 gallon tank fits under a standard kitchen or bathroom sink, and has an easy to carry handle at the top.
- 24 HOUR RUN TIME: The ultrasonic humidifier runs up to 24 hours, so you don’t have to worry about running it through the night.
- EASY TO CLEAN: Crane’s easy to clean humidifier design features a detachable bottom fill tank, which is recommended by health professionals.
- 1-year limited manufacturer warranty included
Specifications
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 8.6 | Tank Capacity (Gallons) | 1 |
| Height (Inches) | 13.4 | Weight (lbs.) | 5.82 |
| Maximum Coverage Area (Sq. Feet) | 500 | Width (Inches) | 8.6 |
| Room Size in Sq. Feet | 401 – 1000 | ||
| Features | |||
|---|---|---|---|
| Adjustable Humidistat | No | Humidification Method | Ultrasonic |
| Application | Tabletop | Lowe’s Exclusive | No |
| Automatic Shut-Off | Yes | Maximum Run Time (Hours) | 24 |
| Color/Finish Family | Gray | Notify of Empty Tank | Yes |
| Control Type | Mechanical | Output per Day (Gallons) | 2.3 |
| Fan Speeds | 10 | Series Name | Drop |
| Filter Type | Replacement | ||
| Compatibility | |||
|---|---|---|---|
| Compatible with Filter Model Number | HS-1932 | ||
| Warranty | |||
|---|---|---|---|
| Warranty | 1-year limited | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101900 | ||




















Reviews
There are no reviews yet.