Eero PoE 6 – Ceiling/wall-mountable, Dual-band Wi-Fi 6 access point, PoE powered, AC adapter not included
With a mesh system, you can always add more satellites if you find your coverage doesn’t quite reach certain areas. To figure out how many satellites you need, start by calculating the square footage of your space, along with any outdoor areas you want to cover. In a multilevel space, factor inthe distance between floors. Note: Structures like walls, flooring and doorways will affect your signal. So will interference from wireless devices (microwaves, portable phones, etc.).
- MOUNTABLE, PoE WI-FI 6 ACCESS POINT – Ideal for professional installations, eero PoE 6 utilizes Power over Ethernet, eliminating the need for a separate power supply. Easily mount to ceilings or walls to maximize wifi coverage.
- HIGH-SPEED PoE WIFI – Supports wireless speeds up to 1.6 Gbps to provide consistent streaming, gaming, and working-from-home experience in every part of the home.
- WIRED SOLUTION FOR HIGHLY CONNECTED HOMES – eero PoE 6 is ideal for creating a wired network that can support 100+ devices. Each eero PoE 6 provides up to 2,000 sq. ft. of coverage (a 25 foot radius).
- EXPERIENCE THE EERO TRUEMESH DIFFERENCE – eero’s patented TrueMesh technology intelligently routes traffic to reduce drop-offs and dead spots.
- WIFI SETS UP IN MINUTES – Once PoE infrastructure and access points are installed, use the eero app to guide you through setup and manage your network from anywhere.
- GETS BETTER OVER TIME – Receive automatic updates to help keep your network safe and secure. Online security and additional network management features are available via a separate subscription.
- EASILY EXPAND YOUR SYSTEM – With cross-compatible hardware, you can easily add eero products as your needs change.
| Wifi standards | Wi-Fi 6 (IEEE802.11a/b/g/n/ac/ax) | eero PoE adapter compatible | Native PoE capability (no adapter necessary) |
| Number of radios | 2; dual-band | MIMO | 2×2/2×2 MU/SU-MIMO |
| Spatial streams | 4 | Channel width | 20, 40, 80, 160 MHz |
| Network security and services | WPA2-AES, WPA3-Personal transition mode | Other wifi features | WMM, Tx Beamforming, OFDMA |
| AC rating | AX3000 | Channel selection | Automatic Channel Selection |
| Band steering | Yes | Optimized for conferencing and gaming | Yes |
| Device/profile pause | Yes | Easy password sharing for guest and home network | Yes |
| Smart home hub | Yes | Thread | Yes |
| Bluetooth | Bluetooth Low Energy 5.0 | Zigbee | Yes |
| Works with Alexa | Yes | Certified for Humans | Yes |
| Antenna | 2.4 GHz: 2×2 5 GHz: 2×2 | Frequency bands | ISM (2.4-2.484 GHz) U-NII-1 (5.15-5.25 GHz) U-NII-2A (5.25-5.35 GHz, DFS) U-NII-2C (5.47-5.725 GHz, DFS) U-NII-3 (5.725-5.85 GHz) |
| Types of modulation | OFDM, DSSS | Ethernet | One auto-sensing 2.5 gigabit, PoE-capable Ethernet port, one auto-sensing Gigabit Ethernet port |
| Peak PHY rates | 2.4 GHz: 574 Mbps 5 GHz: 2402 Mbps | Processor | 1 GHz dual-core processor |
| Memory | 512MB RAM | Storage | 4GB flash |
| Size | 6.45 x 6.45 x 1.7 inches (163.8 x 163.8 x 43mm) Actual size may vary by manufacturing process. | Weight | 473g |
| Operating temperature | 32° to 104°F (0° to 40°C) | Electrical requirement | 100-240V AC, 50-60 Hz or PoE (802.3bt) |
| AC supply | Power over Ethernet (802.3af) or 15W external USB-PD | OS support for eero app | iOS/Android app |














Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.