Express Water Carbon and Sediment with Clear Housing Whole House Water Filtration System Triple-Stage 15-GPM 5 Micron
- Reduce Contaminants and Enjoy Clean Water: Get safe, clean water for your family with our 3-Stage Whole Home Water Filtration System; Express Water’s water filtration systems are ready to install with 1” inch standard connections
- Our advanced technology reduces harmful contaminants like chlorine, rust, odors and taste for odor-free, crystal-clear water throughout your home
- Improved Water Quality: Upgrade your water quality with our home water filtration system; eliminate impurities and chemicals for a refreshing, clean taste; enjoy healthier, great-tasting water straight from your tap!
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Blue | Min Feed Water Temperature (Fahrenheit) | 40 |
| Series Name | Carbon and Sediment with Clear Housing | Max Feed Water Temperature (Fahrenheit) | 100 |
| Type | Whole House Water Filtration System | Filtration Method | Multi-method |
| Package Quantity | 1 | Number of Filters | 3 |
| Package Contents | 3-Stage Whole House Water Filtration System, Stainless Steel Bracket, Pressure Gauges, Sediment, Granular Activated Carbon, Activated Carbon Block Water Filters, Housing Wrench | ||
| Dimensions | |||
|---|---|---|---|
| Diameter (Inches) | 4.5 | Weight (lbs.) | 63 |
| Height (Inches) | 4.5 | Width (Inches) | 4.5 |
| Length (Inches) | 20 | ||
| Features | |||
|---|---|---|---|
| Filter Life (Months) | 12 | Reduces Iron | No |
| Flow Rate (GPM) | 15 | Reduces Lead | No |
| For Drinking Water | No | Reduces Mercury | No |
| Total Dissolved Solids (Percentage) | 0 | Reduces Micro-Organisms | No |
| Micron Rating | 5 | Reduces PFOA/PFOS | Yes |
| Recommended Use | Soft water | Reduces Pharmaceuticals | Yes |
| Reduces Bacteria | No | Reduces Sediment | Yes |
| Reduces Chemicals | Yes | Reduces Turbidity | Yes |
| Reduces Chlorine Taste and Odor | Yes | Stage | Triple-stage |
| Reduces Cysts | Yes | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40161500 | ||
















Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.