Greenworks Robotic Lawn Mower ( 1/4 acre to 1/2 acre )
The Greenworks Pro Optimow® 25 is a fully automated Robotic Lawn Mower designed to expertly maintain lawns up to 1/4 acre. Installation is simple, and all required materials are included. Once installed, the Optimow 25 will mow your lawn according to a pre-set, programmable schedule – charging itself when necessary. You will have full control of your robotic lawn mower via the GreenGuide App, where you can monitor or alter settings/schedule from anywhere in the world. The Optimow 25 was designed with safety in mind, and features an integrated lifting sensor, collision sensors and rain/frost sensors. The Optimow 25 is highly maneuverable, and its exceptionally low operating noise means you’ll forget its even there.
Highlights
- Fully automatic robotic lawn mower designed for 1/2 acre lots – 1/4 acre mowing area
- Brushless wheel and blade motors provide more torque, quiet operation and longer life
- Control your Optimow® from anywhere with GreenGuide app connectivity
- Three pivoted cutting blades offer an adjustable cut between 0.8 – 2.4-in
- Micro-mulching reduces the need for fertilizer and eliminates the need to dispose of grass clippings
- IPX5 waterproof rating – allows easy cleaning with a garden hose
- Programmable schedule gives you complete control over your lawn’s maintenance and fully-integrated GPS tracking provides a real-time location
- Includes materials for DIY installation – (1) 300-ft roll of boundary wire and 200 lawn staples
Specifications
| General | |||
|---|---|---|---|
| Battery Voltage | 24-volt | ||
| Dimensions | |||
|---|---|---|---|
| Assembled Weight (lbs.) | 23.1 | Maximum Cutting Height (Inches) | 2.4 |
| Cut Width (Inches) | 8.7 | Minimum Cutting Height (Inches) | 0.8 |
| Cutting Range/Yard Size (Acres) | 1/4 acre to 1/2 acre | Mower Deck Width (Inches) | 8.7 |
| Depth (Inches) | 24.6 | ||
| Features | |||
|---|---|---|---|
| Auto Charging Base | Yes | Package Weight (lbs.) | 44.1 |
| Battery Amp Hours | 4 | Pattern Movement | Random |
| Battery Run Time (Minutes) | 150 | Rain Sensor | No |
| Battery Type | Lithium Ion | Theft Protection | Yes |
| Charge Time (Hours) | 4.5 | Tilt Sensor | Yes |
| GPS Assisted Navigation | No | Uses Boundary Wire | Yes |
| Maximum Slope (Degrees) | 17 | Weather Resistant | Yes |
| Object Detection | Yes | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Works with Android | Yes |
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Smart Compatible | Yes | Works with iOS | Yes |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | |||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 27112000 | ||




















Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.