Hinkley Sag Harbor 1 -Light 21.25-in H Satin Black Hardwired Outdoor Wall Light
Sag Harbor unites updated elements with time-tested details. A simple, clean cage anchors a knurled brass socket to forge an unforgettable mixed metal look. Durable, aluminum construction combines with clear glass panels to create a beacon of enduring style.
Highlights
- Classic lines and heritage details complement traditional architecture
- Images are for reference purpose only and may not be pictured with the specified LED filament bulb
- Suitable for use in wet (outdoor direct rain) locations as defined by NEC and CEC
- Meets United States UL Underwriters Laboratories & CSA Canadian Standards Association Product Safety Standards
- 2-year finish warranty
Specifications
| General | |||
|---|---|---|---|
| Collection Name | Sag Harbor | Light Color | Warm White |
| Color-Changing | No | Manufacturer Color/Finish | Black |
| Fixture Color Family | Black | Type | Wall Lantern |
| Fixture Finish | Satin | ||
| Dimensions | |||
|---|---|---|---|
| Back Plate Height (Inches) | 7 | Fixture Width (Inches) | 5.5 |
| Back Plate Width (Inches) | 4.5 | Size | Large |
| Fixture Depth (Inches) | 7.5 | Weight (lbs.) | 7.55 |
| Fixture Height (Inches) | 21.25 | ||
| Features | |||
|---|---|---|---|
| Bulb Type | LED | Package Quantity | 1 |
| Bulb(s) Included | Yes | Power Source | Hardwired |
| Dark Sky | No | Recommended Light Bulb Shape | A19 |
| Dimmable | Yes | Rust Resistant | Yes |
| Dusk-to-Dawn Sensor | No | Shape | Rectangle |
| Fade Resistant | Yes | Style | Traditional |
| GFCI Outlet Included | No | Two-Level Lighting | No |
| Glass Type | Clear glass | Usage Rating | Wet rated |
| Hardware Included | Yes | Wattage | 5 |
| Integrated LED Fixture | No | Wattage Equivalent | 40 |
| Light Bulb Base Type | Medium base (E-26) | Weather Resistant | Yes |
| Light Direction | Ambient | Weatherproof | No |
| Number of Bulbs Required | 1 | Works with Amazon Alexa | No |
| Lumens | 450 | Works with Android | No |
| Material | Aluminum | Works with Apple HomeKit | No |
| Maximum Bulb Wattage | 5 | Works with iOS | No |
| Maximum Fixture Wattage | 5 | Works with SmartThings | No |
| Motion Sensor | No | Works with the Google Assistant | No |
| Compatibility | |||
|---|---|---|---|
| Smart Compatible | No | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
| ENERGY STAR Certified | No | Title 24 Compliant | Yes |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 39111600 | ||














Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.