Metabo HPT 2.5-in 15-Degree Pneumatic Siding Nailer
The 2-1/2 inch Coil Siding nailer (NV65AH2) brings power, precision and convenience to the jobsite. Capable of driving nails as large as 2-1/2″ X 0.099″ at a rate of 3 per second, The NV65AH2 is both powerful and efficient. With added features like a selective actuation switch, side-load tilt bottom magazine and repositioned depth of drive adjustment dial, This professional siding nailer gets even better. Additional features such as the adjustable Air deflector, no-mar nose cap and plastic shield add convenience, and the ability to use both wire or plastic sheet nails creates flexibility.
- SELECTIVE ACTUATION: Switch between sequential or contact nailing with the simple flip of a switch
- EASY LOAD: Side load, tilt bottom magazine for fast and easy reloads
- FASTENERS: Drives wire and plastic sheet collated siding nails for added flexibility
- NO MAR NOSE CAP: Protects material from accidental marks
- DEPTH ADJUSTMENT: Tool-less depth of drive adjustment for optimal depth in a variety of applications
- AIR DEFLECTOR: Adjustable air deflector directs the air exhaust in any direction
- LIGHTWEIGHT: Only 4.8lbs for easy maneuverability
- ADDED SAFETY: Plastic shield deflects wire collation
Specifications
General | |||
---|---|---|---|
Series Name | N/A | Type | Siding |
Sub-Brand | N/A |
Dimensions | |||
---|---|---|---|
Battery Size | N/A | Maximum Nail Diameter | 0.099-in |
Depth Control | Tool free | Maximum Nail Length (Inches) | 2.5 |
Inlet Size in Inches | 3/8-in | Minimum Nail Length (Inches) | 1.5 |
Magazine Capacity | 300 | Weight (lbs.) | 4.9 |
Features | |||
---|---|---|---|
Battery Included | No (bare tool) | Housing Material | Aluminum |
Battery Recharge Time (Hours) | 0 | Jam Clearing | N/A (not a feature) |
Battery Voltage | N/A | Maximum PSI | 120.0 |
Case Type | N/A | Nail Gauge | N/A |
Charger Included | No | Pneumatic | Yes |
Collation Material | Coil | Power Source | Pneumatic |
Collation Type | Straight | Required Pressure (PSI) | 70 |
Cordless | No | Strip or Coil | Coil |
Degree | 15 | Works with Android | No |
Fastener Head Style | Roundhead | Works with iOS | No |
Compatibility | |||
---|---|---|---|
App Compatibility | No | Wi-Fi Compatibility | No |
Bluetooth Compatibility | No |
Warranty | |||
---|---|---|---|
Base Warranty Labor | 60 | Warranty | 5-year |
Base Warranty Parts | 60 |
Certifications | |||
---|---|---|---|
ANSI Compliant | Yes | CA Residents: Prop 65 Warning(s) | No |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 27131500 |
Reviews
There are no reviews yet.