Minka Aire Light Wave 44 44-Inches Distressed Koa with Distressed Koa Blades Integrated LED Fixture Indoor Downrod mount Propeller Ceiling Fan With Light and Remote ( 3 -Blade)
Introducing the Little brother to our ever-popular Light Wave Fan. The Light Wave by Minka Aire is the next generation of our highly successful, ground-breaking Wave fan. Its energy efficient LED light source integrates light without compromising design. Its dramatically twisting curves of the blades and an etched white lens shade gives you a soft glow that can be fully dimmed with the included hand held remote. Comes in five different color finishes complementing your décor needs. The LED Light Wave is a great twist on an established design. New addition to the Light Wave Family of ceiling fans designed by Minka-Aire.
Highlights
- Featuring Distressed Koa Finish complements a variety of decor finishes
- Includes a 3-speed remote control with On/Off Plus
- Three Distressed Koa Blades with a variable blade pitch for greater air movement
- Equipped with a blade sweep of 44-inch and variable blade pitch generating air movement up to a maximum 3673 CFM airflow
- Threaded 6-inch down rod and coupler for safety and stability
- Designed for Indoor Use
- ETL Certified
- Wave 44 Collection designed by Minka-Aire
Specifications
General | |||
---|---|---|---|
Blade Color | Dark brown | Fixture Finish | Distressed |
Collection Name | Light Wave 44 | Housing Color/Finish | Distressed Koa |
Color-Changing | No | Light Color | Warm White |
Fixture Color Family | Brown | Type | Propeller |
Dimensions | |||
---|---|---|---|
Downrod Length (Inches) | 6 | Minimum Height (Inches) | 9.76 |
Fan Diameter (Inches) | 44 | Suggested Room Size | Large Room (up to 400 sq. ft.) |
Maximum Height (Inches) | 15 | Weight (lbs.) | 12.94 |
Features | |||
---|---|---|---|
Airflow (CFM) | 3673 | Light Kit Type | Integrated |
Angle Mount Capable | Yes | Maximum Bulb Wattage | 16 |
Blade Finish | Distressed Koa | Motor Type | AC Motor |
Bulb Type | LED | Mounting Type | Downrod mount |
Bulb(s) Included | Yes | Number of Blades | 3 |
Commercial/Residential | Residential | Number of Bulbs Required | 1 |
Dimmable | Yes | Number of Lights | 1 |
Downrod Included | Yes | Oscillating | No |
Dual Fan Heads | No | Package Quantity | 1 |
For Use in Bathrooms | No | Recommended Light Bulb Shape | Single |
For Use in Bedrooms | Yes | Remote Control Included | Yes |
For Use in Dining Rooms | Yes | Retractable Blades | No |
For Use in Kitchens | Yes | Reverse Air Flow | Yes |
For Use in Living Rooms | Yes | Reversible Blades | No |
Frosted Glass | Yes | Shade Material | Glass |
Glass Type | Frosted glass | Style | Modern/contemporary |
High Speed Electricity Use (Watts) | 193 | Usage Rating | Dry |
Integrated LED Fixture | Yes | Use Location | Indoor |
Light Bulb Base Type | Integrated | Voice Controlled | No |
Light Kit | With Light | Wattage Equivalent | 75 |
Compatibility | |||
---|---|---|---|
App Compatibility | No | Works with Android | No |
Bluetooth Compatibility | No | Works with Apple HomeKit | No |
Smart Compatible | No | Works with iOS | No |
Wi-Fi Compatibility | No | Works with SmartThings | No |
Works with Amazon Alexa | No | Works with the Google Assistant | No |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Safety Listing | ETL safety listing | |
ENERGY STAR Certified | No |
Warranty | |||
---|---|---|---|
Warranty | 1-year limited |
Miscellaneous | |||
---|---|---|---|
Number of Fan Speeds | 3 |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 40101600 |
Reviews
There are no reviews yet.