Mizudo 10-Gallon Electric Short Tank Water Heater with T and P Valve, 1500W 120V, Water Connection 3/4 In Npt
The MIZUDO Etch-Pro Series is a 10-gallon electric tank water heater designed for versatile garage use, providing hot water for washing and cleaning (not for showers). It features a 1500W T800 heating element for fast, efficient heating and 360° insulation for energy savings. Offering flexible plug-in or hardwired installation with a 1.5-meter power cord, it works as a standalone unit or can be installed inline to boost another water heater. Safety features include UL certification, overheat and pressure protection, and IPX4 waterproof rating.
- 10 gallon hot water suitable for garage use, not enough for shower
- Space saving, easy floor installtion with a 120V plug included, no need professional help
- Work as a standalone unit, or inline with another big water heater to boost performance after long pipe runs.
- Temperature 90°F to 150°adjustable, providing high precise temperature hot water for washing and cleaning
- Compatible with Plug-in, or hardwired connection, choose the best wiring with 1.5 meter power code.
- Seamless multi-layer inner tank, 160,000 tests for safety and durability, long lifespan ensured
- Power cord assembly, 150 PSI pressure relief valve and instruction manual are included in the package, no need to buy extra parts for installation
- UL certified, safe to use with Built-in anode rod, HF-1 flame retardant, overheat protection, over pressure protection, and IPX4 waterproof
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Gray | Display Type | Analog |
| Type | Tank | Installation Type | Floor mount |
| Power Source | Electric | Ignition Type | Electric |
| Grade | Residential | Vent Type | None required |
| Use Location | Indoor | ||
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 15.67 | Single Shower Length (Minutes) | 10 |
| Family Size | 2 | Water Connection Size | 3/4-in |
| Height (Inches) | 24.41 | Weight (lbs.) | 37.47 |
| Nominal Capacity (Gallons) | 10 | Width (Inches) | 14.76 |
| Features | |||
|---|---|---|---|
| Annual Fuel Utilization Efficiency % (Percentage) | 98 | Overheat Shut-Off | Yes |
| Automatic Shut-Off | Yes | Pilot Light Window | Yes |
| Foam Insulation | Yes | Pilot Reset Button | No |
| Grid Capable | No | Point of Use | Yes |
| High Altitude Model | Yes | Scale Prevention | Yes |
| High Efficiency | Yes | Super High Efficiency | No |
| Hub Required | No | Temperature and Pressure Relief Valve | Yes |
| Installation Location | Basement | Uniform Energy Factor | .84 |
| Leak Detection | No | Voltage (Volts) | 120 |
| Maximum Gallons per Minute | 2.5 | Water Connection Location | Side |
| Maximum Temperature (Fahrenheit) | 150 | Water Heater Style | Mini tank |
| Minimum Temperature (Fahrenheit) | 90 | Wattage (Watts) | 1500 |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Apple HomeKit | No |
| Bluetooth Compatibility | No | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No | For Use with Mobile Homes | Yes |
| Works with Android | No | For Use with RVs | Yes |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
| ENERGY STAR Certified | No | AHRI Certified | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101800 | ||




















Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.