ROVSUN 1 zone 11500-BTU Ductless Mini Split Air Conditioner Heat Pump Included with 115-Volt
Made with high quality compressor, high speed pure copper motor & inner spiral copper tube. Featured with 17 SEER2 grade, which means that it is more energy efficient and much money saving! This unit also has Sleep, Turbo, ECO, Mute and Timer functions; also it can easily be controlled and adjusted from the remote control or from the ROVSUN app. These functions help you enjoy the true individual comfort. We stand behind all of our products with continuous customer support. Join thousands of happy customers around the world who are already part of ROVSUN family.
- Our mini split air conditioner and heating system is an all-season solution, featuring air conditioning, robust heat pump, dehumidifie and fan function.
- Its 17 SEER2 grade ensures optimal performance in every season with 25% energy-savings rather than other’s 14 SEER2 ac unit.
- Apart from the remote control, it can seamlessly integrate with a mobile APP or voice control (compatible with Alexa/Google Assistant).
- It includes automatic defrosting, self-diagnosis, 24-hour timer, wind swing, sleep mode, ECO mode, and more.
- This air conditioner operates ultra-silently at only 29 dBa at low speed.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Filter Type | Mesh |
| Manufacturer Color/Finish | White | Mounting Location | Wall |
| Type | Quick connect (DIY) | Refrigerant Type | R-32 |
| Application | Heating/Cooling | Number of Tons | 1 |
| Control Type | Digital | ||
| Dimensions | |||
|---|---|---|---|
| Air Handler Depth (Inches) | 7.91 | Height (Inches) | 9.84 |
| Air Handler Height (Inches) | 9.84 | Line-set Connection Size | 1/4-in x 3/8-in |
| Air Handler Width (Inches) | 30.59 | Line-set Length | 16-2/5-ft |
| Compressor Depth (Inches) | 11.42 | Maximum Coverage Area (Sq. Feet) | 550 |
| Compressor Height (Inches) | 19.61 | Weight (lbs.) | 62.83 |
| Compressor Width (Inches) | 30.59 | Width (Inches) | 30.59 |
| Cord Length (Feet) | 0 | Zone Capacity | 1 zone |
| Depth (Inches) | 7.91 | Amperage | 20 |
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | Minimum Outdoor Temperature (Fahrenheit) | 5 |
| Auto Cool | Yes | Multi-Directional Air Control | Yes |
| Automatic Shut-Off | No | Noise Rating | Quiet (45 decibels or below) |
| Cooling BTU Rating (BTU) | 11500 | Number of Speeds | 8 |
| Decibel Rating (Highest Setting) | 43 | Oscillation | No |
| Decibel Rating (Lowest Setting) | 29 | Overload Protection | Yes |
| Fan Only Option | Yes | Pre-Charged Line Set | Yes |
| Full Load Amperage Requirement (Amps) | 19 | Quiet Mode | Yes |
| Heat Pump Included | Yes | Remote Control Included | Yes |
| Heating BTU Rating (BTU) | 11500 | Sleep Mode | Yes |
| Hub Required | No | Thermostat | Yes |
| Kit | Yes | Timer | Yes |
| Low Voltage Compensation | No | Voice Controlled | No |
| Voltage (Volts) | 115 | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | App required | Works with Apple HomeKit | No |
| Bluetooth Compatibility | No | Works with iOS | Yes |
| Wi-Fi Compatibility | Yes | Works with SmartThings | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | Yes |
| Works with Android | Yes | ||
| Certifications | |||
|---|---|---|---|
| AHRI Certified | Yes | ENERGY STAR Certified | No |
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | ETL safety listing |
| Energy Efficiency Ratio (E.E.R.) | 8.5 | Seasonal Energy Efficiency Ratio (SEER2) | 17 |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 | ||














Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.