WORX 600-CFM 110-MPH Corded Electric Handheld Leaf Blower
High capacity air volume blower with turbine fan technology that delivers a powerful performance with up to 600cfm. With air speeds up to 110 mph and a variable-speed control system allows this blower to tackle any job. The dynamic airflow design forces air in a streamline motion to deliver consistent and powerful results.
- Powerful variable speed control for versatility
- High capacity air volume with turbine fan technology
- Hyper-stream air nozzle for extra tough conditions
- Dynamic airflow design for maximum performance
- Lightweight and ergonomic one-hand operation
- Cord retainer for hassle free leaf blowing
- Simple tool free assembly
Specifications
| Series Name | N/A |
|---|---|
| Type | Handheld leaf blower |
| Weight (lbs.) | 8.16 |
| Battery Amp Hours | 0 |
| Battery Included | N/A |
| Battery Voltage | N/A |
| Charger Included | N/A |
| Maximum Air Speed (MPH) | 110 |
| Maximum Air Volume (CFM) | 600 |
| Mulching Capable | No |
| Number of Batteries Included | 0 |
| Package Contents | Blower |
| Power Source | Electric |
| Start Type | Push start |
| Usage | Medium-duty |
| Vacuum Kit Included | No |
| Variable Speed | Yes |
| Warranty | 3-year limited |
| Safety Listing | ETL safety listing |
| Amperage | 12 |
|---|---|
| Application | Leaf and debris removal for up to 1/4-acre yards |
| Color/Finish Family | Orange |
| Compatible Battery Type | N/A |
| Corded/Cordless | Corded |
| Decibel Rating | 0 |
| Engine Brand | N/A |
| Engine Displacement (Cu. cm) | 0 |
| Engine Oil Included | No |
| Engine Type | N/A |
| Fuel Capacity (Gallons) | 0 |
| Fuel Mix Ratio | N/A |
| Grade | Residential |
| Interchangeable Tips | No |
| Manufacturer Color/Finish | Multicolor |
| Recommended Engine Oil | N/A |
| UNSPSC | 27112700 |
| Use Location | Outdoor |
| Vac/Mulch Ratio | N/A |
| Vacuum Capable | No |














Free shipping
Estimated Delivery: 5-10 days
Pickup not available
Reviews
There are no reviews yet.